Disk Space Required
How much space your Erigon node will take
Mainnets
Below is the size of the --datadir
used by Erigon.
Erigon with Caplin
Network | Archive Node | Full Node | Minimal Node |
---|---|---|---|
Ethereum | 2.2 TB | 1.1 TB | 370 GB |
Gnosis | 566 GB | 312 GB | 108 GB |
Polygon | 4.3 TB | 2.6 TB | 1.1 TB |
See also sync times.
Erigon with an external Consensus Layer client
(Values obtained with Lighthouse)
Network | Archive Node | Full Node | Minimal Node |
---|---|---|---|
Ethereum | --- TB | --- GB | --- GB |
Gnosis | --- GB | --- GB | --- GB |
Polygon | --- TB | --- TB | --- GB |
Chiado | ... GB | ... GB | ... GB |
Amoy | ... GB | ... GB | ... GB |
Testnets
Erigon with Caplin
Network | Archive Node | Full Node | Minimal Node |
---|---|---|---|
Holesky | 268 GB | 187 GB | 117 GB |
Sepolia | 708 GB | 510 GB | 122 GB |
Hoodi | 16 GB | 16 GB | 15 GB |
Chiado | 25 GB | 18 GB | 14 GB |
See also hints on optimizing storage.